Purnea University BA Home Science New Syllabus / CBCS Bachelor of Arts in Home Science Syllabus: Purnea University New Education Policy (NEP) 2020 based BA Home Science Syllabus are available here. Students can Download its BA Home Science Syllabus for All Semester (1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th Semester). Syllabus Downlaod Link Available below. Purnea University BA Home Science New Syllabus- CBCS All Semester Details View More…
Major Core Courses
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MJC-1 | Food Science & Nutrition (Theory) Food Science & Nutrition (Practical) | 6 |
I | MJC-2 | Fundamentals of Human Development (Theory) Fundamentals of Human Development (Practical) | 6 |
II | MJC-3 | Resource Management Concepts and Context | 5 |
II | MJC-4 | Human Physiology | 4 |
III | MJC-5 | Communication & Extension (Theory) Communication & Extension (Practical) | 5 |
III | MJC-6 | Introduction to Textile (Theory) Introduction to Textile (Practical) | 5 |
IV | MJC-7 | Dietetics (Theory) Dietetics (Practical) | 5 |
IV | MJC-8 | Child Psychology | 5 |
V | MJC-9 | Family Finance & Consumer Behavior | 5 |
V | MJC-10 | Non Formal, Adult and Lifelong Education | 4 |
VI | MJC-11 | Child Rights and Social action (Theory) Child Rights and Social action (Practical) | 5 |
VI | MJC-12 | Planning & Designing interior space (Theory) Planning & Designing interior space (Practical) | 5 |
VII | MJC-13 | Clothing Construction (Theory) Clothing Construction (Practical) | 5 |
VII | MJC-14 | Research Methodology | 5 |
VIII | MJC-15 | Early Childhood Care and Education | 6 |
VIII | MJC-16 | Public Health Nutrition | 4 |
Full Credit | 80 |
Minor Core Courses
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MIC-1 | Food Science & Nutrition | 3 |
II | MIC-2 | Fundamentals of Human Development | 3 |
III | MIC-3 | Fundamentals of Human Development | 3 |
IV | MIC-4 | Human Physiology | 3 |
V | MIC-5 | Communication & Extension | 3 |
V | MIC-6 | Introduction to Textile | 3 |
VI | MIC-7 | Dietetics | 3 |
VI | MIC-8 | Child Psychology | 3 |
VII | MIC-9 | Family Finance & Consumer Behavior | 4 |
VIII | MIC-10 | Non Formal, Adult and Lifelong Education | 4 |
Total Credit- | 32 |
University Name | Purnea University |
Total Semesters | Semester-1, 2, 3, 4, 5, 6, 7, 8 |
If Complete 1st Year | Certificate Course |
If Complete 2nd Year | Diploma Course |
If Complete 3rd Year | Degree Course |
If Complete 4th Year | Graduate Course |
1 | Click on the link given in next Section. |
2 | New Window of PDF of BA Home Science Syllabus will be open |
3 | Now Open the Syllabus and Download it in PDF |
MJC (Home Science) 1st Sem | Click_Here |
MIC (Home Science) 1st Sem | Click_Here |
MDC (Home Science) 1st Sem | Click_Here |
AEC (Home Science) 1st Sem | Click_Here |
SEC (Home Science) 1st Sem | Click_Here |
VAC (Home Science) 1st Sem | Click_Here |
MJC (Home Science) 2nd Sem | Click_Here |
MIC (Home Science) 2nd Sem | Click_Here |
MDC (Home Science) 2nd Sem | Click_Here |
AEC (Home Science) 2nd Sem | Click_Here |
SEC (Home Science) 2nd Sem | Click_Here |
VAC (Home Science) 2nd Sem | Click_Here |
MJC (Home Science) 3rd Sem | Click_Here |
MIC (Home Science) 3rd Sem | Click_Here |
MDC (Home Science) 3rd Sem | Click_Here |
AEC (Home Science) 3rd Sem | Click_Here |
SEC (Home Science) 3rd Sem | Click_Here |
MJC (Home Science) 4th Sem | Click_Here |
MIC (Home Science) 4th Sem | Click_Here |
AEC (Home Science) 4th Sem | Click_Here |
MJC (Home Science) 5th Sem | Click_Here |
MIC (Home Science) 5th Sem | Click_Here |
VAC (Home Science) 5th Sem | Click_Here |
MJC (Home Science) 6th Sem | Click_Here |
MIC (Home Science) 6th Sem | Click_Here |
MJC (Home Science) 7th Sem | Click_Here |
MIC (Home Science) 7th Sem | Click_Here |
MJC (Home Science) 8th Sem | Click_Here |
MIC (Home Science) 8th Sem | Click_Here |
VAC (Home Science) 8th Sem | Click_Here |
BA Home Science Syllabus (CBCS) | Click Here |
Other UG Syllabus | Click Here |
Purnea University Other Update | Click Here |
There are total 4-Years will be taken to Complete their BA Home Science. In these 4-Year there are total Eight Semesters will be held
There are total 4-Years will be taken to Complete their BA Home Science Courses. In these 4-Year there are total Eight Semesters will be held
Study Raw: Education World of India आप सभी Students के सहूलियत के लिए Social Media पर भी सारे Students को Bihar के सारे News से Updated रखते है। आपलोग नीचे दिए किसी भी Social Media से जुर सकते हैं। Follow us with following link mentioned below.
University Name | Syllabus |
---|---|
BRABU Universit BA BSc BCom Syllabus | Syllabus |
LNMU Universit BA BSc BCom Syllabus | Syllabus |
TMBU Universit BA BSc BCom Syllabus | Syllabus |
VKSU Universit BA BSc BCom Syllabus | Syllabus |
BNMU Universit BA BSc BCom Syllabus | Syllabus |
Jai Prakash Universit BA BSc BCom Syllabus | Syllabus |
Patliputra University BA BSc BCom Syllabus | Syllabus |
Purnea University BA BSc BCom Syllabus | Syllabus |
Magadh University BA BSc BCom Syllabus | Syllabus |
Munger University BA BSc BCom Syllabus | Syllabus |
Patna University BA BSc BCom Syllabus | Syllabus |
Leave a Reply