Purnea University BSc Physics New Syllabus / CBCS Bachelor of Science in Physics Syllabus: Purnea University New Education Policy (NEP) 2020 based BA Physics Syllabus are available here. Students can Download its BSc Physics Syllabus for All Semester (1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th Semester). Syllabus Downlaod Link Available below. Purnea University BSc Physics New Syllabus CBCS All Semester Details View More…
Major Core Courses
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MJC-1 | Introduction to Classical Mechanics- I (Theory) Introduction to Classical Mechanics- I (Practical) | 6 |
I | MJC-2 | Mathematical Physics-I with Waves & Oscillation (Theory) Mathematical Physics-I with Waves & Oscillation (Practical) | 6 |
II | MJC-3 | Thermal Physics & Thermodynamics (Theory) Thermal Physics & Thermodynamics (Practical) | 5 |
II | MJC-4 | Electricity & Magnetism (Theory) Electricity & Magnetism (Practical) | 4 |
III | MJC-5 | Mathematical Physics-II and Introduction to Computational Methods (Theory) Mathematical Physics-II and Introduction to Computational Methods (Practical) | 5 |
III | MJC-6 | Electrodynamics & Electromagnetism | 5 |
IV | MJC-7 | Optics | 5 |
IV | MJC-8 | Elements of Modem Physics | 5 |
V | MJC-9 | Basic Electronics (Theory) Basic Electronics (Practical) | 5 |
V | MJC-10 | Classical Mechanics-II & Special Theory of Relativity | 4 |
VI | MJC-11 | Statistical Mechanics | 5 |
VI | MJC-12 | Quantum Mechanics & its Application (Theory) Quantum Mechanics & its Application (Practical) | 5 |
VII | MJC-13 | Atomic Spectroscopy& Physics of Nuclei (Theory) Atomic Spectroscopy& Physics of Nuclei (Practical) | 5 |
VII | MJC-14 | Research Methodology | 5 |
VIII | MJC-15 | Solid State Physics (Theory) Solid State Physics (Practical) | 6 |
VIII | MJC-16 | Physics of Molecules and Laser (Theory) Physics of Molecules and Laser (Practical) | 4 |
Full Credit | 80 |
Minor Core Courses
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MIC-1 | Introduction to Classical Mechanics- I | 3 |
II | MIC-2 | Mathematical Physics-I with Waves & Oscillation | 3 |
III | MIC-3 | Thermal Physics & Thermodynamics | 3 |
IV | MIC-4 | Electricity & Magnetism | 3 |
V | MIC-5 | Mathematical Physics-II and Introduction to Computational Methods | 3 |
V | MIC-6 | Electrodynamics & Electromagnetism | 3 |
VI | MIC-7 | Optics | 3 |
VI | MIC-8 | Elements of Modem Physics | 3 |
VII | MIC-9 | Basic Electronics | 4 |
VIII | MIC-10 | Classical Mechanics-II & Special Theory of Relativity | 4 |
Total Credit- | 32 |
University Name | Purnea University |
Total Semesters | Semester-1, 2, 3, 4, 5, 6, 7, 8 |
If Complete 1st Year | Certificate Course |
If Complete 2nd Year | Diploma Course |
If Complete 3rd Year | Degree Course |
If Complete 4th Year | Graduate Course |
1 | Click on the link given in next Section. |
2 | New Window of PDF of BSc Physics Syllabus will be open |
3 | Now Open the Syllabus and Download it in PDF |
MJC (Physics) 1st Sem | Click_Here |
MIC (Physics) 1st Sem | Click_Here |
MDC (Physics) 1st Sem | Click_Here |
AEC (Physics) 1st Sem | Click_Here |
SEC (Physics) 1st Sem | Click_Here |
VAC (Physics) 1st Sem | Click_Here |
MJC (Physics) 2nd Sem | Click_Here |
MIC (Physics) 2nd Sem | Click_Here |
MDC (Physics) 2nd Sem | Click_Here |
AEC (Physics) 2nd Sem | Click_Here |
SEC (Physics) 2nd Sem | Click_Here |
VAC (Physics) 2nd Sem | Click_Here |
MJC (Physics) 3rd Sem | Click_Here |
MIC (Physics) 3rd Sem | Click_Here |
MDC (Physics) 3rd Sem | Click_Here |
AEC (Physics) 3rd Sem | Click_Here |
SEC (Physics) 3rd Sem | Click_Here |
MJC (Physics) 4th Sem | Click_Here |
MIC (Physics) 4th Sem | Click_Here |
AEC (Physics) 4th Sem | Click_Here |
MJC (Physics) 5th Sem | Click_Here |
MIC (Physics) 5th Sem | Click_Here |
VAC (Physics) 5th Sem | Click_Here |
MJC (Physics) 6th Sem | Click_Here |
MIC (Physics) 6th Sem | Click_Here |
MJC (Physics) 7th Sem | Click_Here |
MIC (Physics) 7th Sem | Click_Here |
MJC (Physics) 8th Sem | Click_Here |
MIC (Physics) 8th Sem | Click_Here |
VAC (Physics) 8th Sem | Click_Here |
BSc Physics Syllabus (CBCS) | Click Here |
Other UG Syllabus | Click Here |
Purnea University Other Update | Click Here |
There are total 4-Years will be taken to Complete their BSc Physics. In these 4-Year there are total Eight Semesters will be held
There are total 4-Years will be taken to Complete their BSc Physics Courses. In these 4-Year there are total Eight Semesters will be held
Study Raw: Education World of India आप सभी Students के सहूलियत के लिए Social Media पर भी सारे Students को Bihar के सारे News से Updated रखते है। आपलोग नीचे दिए किसी भी Social Media से जुर सकते हैं। Follow us with following link mentioned below.
University Name | Syllabus |
---|---|
BRABU Universit BA BSc BCom Syllabus | Syllabus |
LNMU Universit BA BSc BCom Syllabus | Syllabus |
TMBU Universit BA BSc BCom Syllabus | Syllabus |
VKSU Universit BA BSc BCom Syllabus | Syllabus |
BNMU Universit BA BSc BCom Syllabus | Syllabus |
Jai Prakash Universit BA BSc BCom Syllabus | Syllabus |
Patliputra University BA BSc BCom Syllabus | Syllabus |
Purnea University BA BSc BCom Syllabus | Syllabus |
Magadh University BA BSc BCom Syllabus | Syllabus |
Munger University BA BSc BCom Syllabus | Syllabus |
Patna University BA BSc BCom Syllabus | Syllabus |
Leave a Reply