TMBU BSc Chemistry New Syllabus Semester 1 2 3 4 5 6 7 8 Bhagalpur University Details: Tilka Manjhi Bhagalpur University New Education Policy (NEP) 2020 based BSc Chemistry Syllabus are available here. Students can Download its BSc Chemistry Syllabus for All Semester (1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th Semester). Syllabus Downlaod Link Available below.
Major Core Courses
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MJC-1 | Inorganic Chemistry I: Atomic Structure & Chemical Bonding | 6 |
I | MJC-2 | Physical Chemistry I: States of Matter & Ionic Equilibrium Physical Chemistry I: States of Matter & Ionic Equilibrium | 6 |
II | MJC-3 | Organic Chemistry I: Basics and Hydrocarbons | 5 |
II | MJC-4 | Physical Chemistry II: Chemical Thermodynamics and its Applications (T) Physical Chemistry II: Chemical Thermodynamics and its Applications (T) | 4 |
III | MJC-5 | Inorganic Chemistry II: s- and p Block Elements (T) Inorganic Chemistry II: s- and p Block Elements (T) | 5 |
III | MJC-6 | Organic Chemistry II: Oxygen Containing Functional Groups (T) Organic Chemistry II: Oxygen Containing Functional Groups (T) | 5 |
IV | MJC-7 | Physical Chemistry III: Phase Equilibria and Electrochemical Cells | 5 |
IV | MJC-8 | Inorganic Chemistry III: Coordination Chemistry (T) Inorganic Chemistry III: Coordination Chemistry (T) | 5 |
V | MJC-9 | Organic Chemistry III: Heterocyclic Chemistry | 5 |
V | MJC-10 | Physical Chemistry IV: Conductance & Chemical Kinetics (T) Physical Chemistry IV: Conductance & Chemical Kinetics (T) | 4 |
VI | MJC-11 | Organic Chemistry IV: Biomolecules (T) Organic Chemistry IV: Biomolecules (T) | 5 |
VI | MJC-12 | Physical Chemistry V: Quantum Chemistry & Spectroscopy | 5 |
VII | MJC-13 | Inorganic Chemistry IV: Organometallic Chemistry | 5 |
VII | MJC-14 | Research Methodology | 5 |
VIII | MJC-15 | Organic Chemistry V: Spectroscopy | 6 |
VIII | MJC-16 | Analytical Methods in Chemistry (T) | 4 |
Full Credit | 80 |
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MIC-1 | Inorganic Chemistry I: Atomic Structure & Chemical Bonding | 3 |
II | MIC-2 | Physical Chemistry I: States of Matter & Ionic Equilibrium | 3 |
III | MIC-3 | Organic Chemistry I: Basics and Hydrocarbons | 3 |
IV | MIC-4 | Physical Chemistry II: Chemical Thermodynamics and its Applications | 3 |
V | MIC-5 | Inorganic Chemistry II: s- and pBlock Elements | 3 |
V | MIC-6 | Organic Chemistry II: Oxygen Containing Functional Groups | 3 |
VI | MIC-7 | Physical Chemistry III: Phase Equilibria and Electrochemical Cells | 3 |
VI | MIC-8 | Inorganic Chemistry III: Coordination Chemistry | 3 |
VII | MIC-9 | Organic Chemistry III: Heterocyclic Chemistry | 3 |
VIII | MIC-10 | Physical Chemistry IV: Conductance & Chemical Kinetics | 4 |
Total Credit | 32 |
University Name | Tilka Manjhi Bhagalpur University |
Content Title | TMBU BA Chemistry 4-Year Syllabus |
Total Semesters | Semester-1, 2, 3, 4, 5, 6, 7, 8 |
If Complete 1st Year | Certificate Course |
If Complete 2nd Year | Diploma Course |
If Complete 3rd Year | Degree Course |
If Complete 4th Year | Graduate Course |
1 | Click on the link given in next Section. |
2 | New Window of PDF of BSc Chemistry Syllabus will be open |
3 | Now Open the Syllabus and Download it in PDF |
Students follow the steps to Download TMBU BSc Chemistry Syllabus.
Step-1 “Download Study Raw App” from Playstore.
Step-2 Open that App and to go “Syllabus Menu”
Step-3 Now Select Your University Syllabus button to Download Syllabus.
There are total 4 Degrees provided after completing the this TMBU Bachelors with Chemistry Subject. In 1st Year of BSc Chemistry you get Certificate, In 2nd Year of BSc Chemistry you get Diploma, After 3 Year of their BSc Chemistry students will get Degree Certificate and then After Completing 4th Year of BSc Chemistry studetns get Full Time Bachelor’s Degree with Anthropology.
Study Raw: Education World of India आप सभी Students के सहूलियत के लिए Social Media पर भी सारे Students को Bihar के सारे News से Updated रखते है। आपलोग नीचे दिए किसी भी Social Media से जुर सकते हैं। Follow us with following link mentioned below.
University Name | Syllabus |
---|---|
BRABU Universit BA BSc BCom Syllabus | Syllabus |
LNMU Universit BA BSc BCom Syllabus | Syllabus |
TMBU Universit BA BSc BCom Syllabus | Syllabus |
VKSU Universit BA BSc BCom Syllabus | Syllabus |
BNMU Universit BA BSc BCom Syllabus | Syllabus |
Jai Prakash Universit BA BSc BCom Syllabus | Syllabus |
Patliputra University BA BSc BCom Syllabus | Syllabus |
Purnea University BA BSc BCom Syllabus | Syllabus |
Magadh University BA BSc BCom Syllabus | Syllabus |
Munger University BA BSc BCom Syllabus | Syllabus |
Patna University BA BSc BCom Syllabus | Syllabus |
Leave a Reply