Purnea University BSc Zoology New Syllabus / CBCS Bachelor of Science in Zoology Syllabus: Purnea University New Education Policy (NEP) 2020 based BA Zoology Syllabus are available here. Students can Download its BSc Zoology Syllabus for All Semester (1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th Semester). Syllabus Downlaod Link Available below. Purnea University BSc Zoology New Syllabus CBCS All Semester Details View More…
Major Core Courses
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MJC-1 | Diversity and evolution of Non Chordates I:Protista to Pseudomonas (T) Diversity and evolution of Non Chordates I:Protista to Pseudomonas (T) | 6 |
I | MJC-2 | Principles of Ecology (T) Principles of Ecology (T) | 6 |
II | MJC-3 | Diversity and evolution of Non- Chordates II: Coelomates (T) Diversity and evolution of Non- Chordates II: Coelomates (T) | 5 |
II | MJC-4 | Diversity and Distribution of Chordates Diversity and Distribution of Chordates | 4 |
III | MJC-5 | Comparative Anatomy of Vertebrates (T) Comparative Anatomy of Vertebrates (T) | 5 |
III | MJC-6 | Physiology: Life sustaining System | 5 |
IV | MJC-7 | Physiology: Controlling and Coordination | 5 |
IV | MJC-8 | Biochemistry (T) Biochemistry (T) | 5 |
V | MJC-9 | Cell Biology (T) Cell Biology (T) | 5 |
V | MJC-10 | Genetics | 4 |
VI | MJC-11 | Molecular Biology | 5 |
VI | MJC-12 | Immunology | 5 |
VII | MJC-13 | Development Biology (T) Development Biology (T) | 5 |
VII | MJC-14 | Research Methodology | 5 |
VIII | MJC-15 | Evolution Biology Evolution Biology | 6 |
VIII | MJC-16 | Animal Behaviour and Chronobiology | 4 |
Full Credit | 80 |
Minor Core Courses
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MIC-1 | Diversity and evolution of Non Chordates I:Protista to Pseudomonas | 3 |
II | MIC-2 | Principles of Ecology | 3 |
III | MIC-3 | Diversity and evolution of Non- Chordates II: Coelomates | 3 |
IV | MIC-4 | Diversity and Distribution of Chordates | 3 |
V | MIC-5 | Comparative Anatomy of Vertebrates | 3 |
V | MIC-6 | Physiology: Life sustaining System | 3 |
VI | MIC-7 | Physiology: Controlling and Coordination | 3 |
VI | MIC-8 | Biochemistry | 3 |
VII | MIC-9 | Cell Biology | 3 |
VIII | MIC-10 | Genetics | 4 |
Total Credit | 32 |
University Name | Purnea University |
Total Semesters | Semester-1, 2, 3, 4, 5, 6, 7, 8 |
If Complete 1st Year | Certificate Course |
If Complete 2nd Year | Diploma Course |
If Complete 3rd Year | Degree Course |
If Complete 4th Year | Graduate Course |
1 | Click on the link given in next Section. |
2 | New Window of PDF of BSc Zoology Syllabus will be open |
3 | Now Open the Syllabus and Download it in PDF |
MJC (Zoology) 1st Sem | Click_Here |
MIC (Zoology) 1st Sem | Click_Here |
MDC (Zoology) 1st Sem | Click_Here |
AEC (Zoology) 1st Sem | Click_Here |
SEC (Zoology) 1st Sem | Click_Here |
VAC (Zoology) 1st Sem | Click_Here |
MJC (Zoology) 2nd Sem | Click_Here |
MIC (Zoology) 2nd Sem | Click_Here |
MDC (Zoology)2nd Sem | Click_Here |
AEC (Zoology) 2nd Sem | Click_Here |
SEC (Zoology) 2nd Sem | Click_Here |
VAC (Zoology) 2nd Sem | Click_Here |
MJC (Zoology) 3rd Sem | Click_Here |
MIC (Zoology) 3rd Sem | Click_Here |
MDC (Zoology) 3rd Sem | Click_Here |
AEC (Zoology) 3rd Sem | Click_Here |
SEC (Zoology) 3rd Sem | Click_Here |
MJC (Zoology) 4th Sem | Click_Here |
MIC (Zoology) 4th Sem | Click_Here |
AEC (Zoology) 4th Sem | Click_Here |
MJC (Zoology) 5th Sem | Click_Here |
MIC (Zoology) 5th Sem | Click_Here |
VAC (Zoology) 5th Sem | Click_Here |
MJC (Zoology) 6th Sem | Click_Here |
MIC (Zoology) 6th Sem | Click_Here |
MJC (Zoology) 7th Sem | Click_Here |
MIC (Zoology) 7th Sem | Click_Here |
MJC (Zoology) 8th Sem | Click_Here |
MIC (Zoology) 8th Sem | Click_Here |
VAC (Zoology) 8th Sem | Click_Here |
BSc Zoology Syllabus (CBCS) | Click Here |
Other UG Syllabus | Click Here |
Purnea University Other Update | Click Here |
There are total 4-Years will be taken to Complete their BSc Physics. In these 4-Year there are total Eight Semesters will be held
There are total 4-Years will be taken to Complete their BSc Physics Courses. In these 4-Year there are total Eight Semesters will be held
Study Raw: Education World of India आप सभी Students के सहूलियत के लिए Social Media पर भी सारे Students को Bihar के सारे News से Updated रखते है। आपलोग नीचे दिए किसी भी Social Media से जुर सकते हैं। Follow us with following link mentioned below.
University Name | Syllabus |
---|---|
BRABU Universit BA BSc BCom Syllabus | Syllabus |
LNMU Universit BA BSc BCom Syllabus | Syllabus |
TMBU Universit BA BSc BCom Syllabus | Syllabus |
VKSU Universit BA BSc BCom Syllabus | Syllabus |
BNMU Universit BA BSc BCom Syllabus | Syllabus |
Jai Prakash Universit BA BSc BCom Syllabus | Syllabus |
Patliputra University BA BSc BCom Syllabus | Syllabus |
Purnea University BA BSc BCom Syllabus | Syllabus |
Magadh University BA BSc BCom Syllabus | Syllabus |
Munger University BA BSc BCom Syllabus | Syllabus |
Patna University BA BSc BCom Syllabus | Syllabus |
Leave a Reply