TMBU BSc Botany New Syllabus Semester 1 2 3 4 5 6 7 8 Bhagalpur University Details: Tilka Manjhi Bhagalpur University New Education Policy (NEP) 2020 based BSc Botany Syllabus are available here. Students can Download its BSc Botany Syllabus for All Semester (1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th Semester). Syllabus Downlaod Link Available below.
TMBU MJC (Botany) 1st Sem | Syllabus |
TMBU MIC (Botany) 1st Sem | Syllabus |
TMBU MDC (Botany) 1st Sem | Syllabus |
TMBU AEC (Botany) 1st Sem | Syllabus |
TMBU SEC (Botany) 1st Sem | Syllabus |
TMBU VAC (Botany) 1st Sem | Syllabus |
TMBU MJC (Botany) 2nd Sem | Syllabus |
TMBU MIC (Botany) 2nd Sem | Syllabus |
TMBU MDC (Botany)2nd Sem | Syllabus |
TMBU AEC (Botany) 2nd Sem | Syllabus |
TMBU SEC (Botany) 2nd Sem | Syllabus |
TMBU VAC (Botany) 2nd Sem | Syllabus |
TMBU MJC (Botany) 3rd Sem | Syllabus |
TMBU MIC (Botany) 3rd Sem | Syllabus |
TMBU MDC (Botany) 3rd Sem | Syllabus |
TMBU AEC (Botany) 3rd Sem | Syllabus |
TMBU SEC (Botany) 3rd Sem | Syllabus |
Major Core Courses
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MJC-1 | Phycology and Microbiology (Theory) Phycology and Microbiology (Practical) | 6 |
I | MJC-2 | Biomolecules and Cell Biology (Theory) Biomolecules and Cell Biology (Practical) | 6 |
II | MJC-3 | Mycology and Phytopathology (Theory) Mycology and Phytopathology (Practical) | 5 |
II | MJC-4 | Archegoniate (Theory) Archegoniate (Practical) | 4 |
III | MJC-5 | Morphology and Anatomy (Theory) Morphology and Anatomy (Practical) | 5 |
III | MJC-6 | Economic Botany | 5 |
IV | MJC-7 | Genetics | 5 |
IV | MJC-8 | Molecular Biology (Theory) Molecular Biology (Practical) | 5 |
V | MJC-9 | Plant Ecology and Phytogeography (Theory) Plant Ecology and Phytogeography (Practical) | 5 |
V | MJC-10 | Plant Systematics (Theory) Plant Systematics (Practical) | 4 |
VI | MJC-11 | Reproductive Biology of Angiosperms | 5 |
VI | MJC-12 | Plant Physiology (Theory) Plant Physiology (Practical) | 5 |
VII | MJC-13 | Plant Metabolism | 5 |
VII | MJC-14 | Research Methodology | 5 |
VIII | MJC-15 | Recombinant DNA Technology & Plant Biotechnology (Theory) Recombinant DNA Technology & Plant Biotechnology (Practical) | 6 |
VIII | MJC-16 | Horticultural practices and Post Harvest Management Technology | 4 |
Full Credit | 80 |
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MIC-1 | Phycology and Microbiology 3 100 | 3 |
II | MIC-2 | Biomolecules and Cell Biology | 3 |
III | MIC-3 | Mycology and Phytopathology | 3 |
IV | MIC-4 | Morphology and Anatomy | 3 |
V | MIC-5 | Economic Botany | 3 |
V | MIC-6 | Genetics | 3 |
VI | MIC-7 | Plant Ecology and Phytogeography | 3 |
VI | MIC-8 | Plant Systematics | 3 |
VII | MIC-9 | Plant Physiology | 3 |
VIII | MIC-10 | Horticultural practices and Post Harvest Management Technology | 4 |
Total Credit | 32 |
University Name | Tilka Manjhi Bhagalpur University |
Content Title | TMBU BSc Botany New CBCS Syllaubs (4-Year) |
Total Semesters | Semester-1, 2, 3, 4, 5, 6, 7, 8 |
If Complete 1st Year | Certificate Course |
If Complete 2nd Year | Diploma Course |
If Complete 3rd Year | Degree Course |
If Complete 4th Year | Graduate Course |
1 | Click on the link given in next Section. |
2 | New Window of PDF of BSc Botany Syllabus will be open |
3 | Now Open the Syllabus and Download it in PDF |
Students follow the steps to Download TMBU BSc Botany Syllabus.
Step-1 “Download Study Raw App” from Playstore.
Step-2 Open that App and to go “Syllabus Menu”
Step-3 Now Select Your University Syllabus button to Download Syllabus.
There are total 4 Degrees provided after completing the this TMBU Bachelors with Botany Subject. In 1st Year of BSc Botany you get Certificate, In 2nd Year of BSc Botany you get Diploma, After 3 Year of their BSc Botany students will get Degree Certificate and then After Completing 4th Year of BSc Botany studetns get Full Time Bachelor’s Degree with Anthropology.
There are total Six Subjects Available in TMBU BSc Botany 1st Semester named MJC-1, MIC-1, MDC-1, AEC-1, SEC-1, VAC-1.
There are total Six Subjects Available in TMBU BSc Botany 2nd Semester named MJC-2, MIC-2, MDC-2, AEC-2, SEC-2, VAC-2.
There are total Five Subjects Available in TMBU BSc Botany 3rd Semester named MJC-3, MIC-3, MDC-3, AEC-3, SEC-3.
There are total Three Subjects Available in TMBU BSc Botany 4th Semester named MJC-4, MIC-4, SEC-4.
There are total Three Subjects Available in TMBU BSc Botany 5th Semester named MJC-5, MIC-5, VAC-5.
There are total Two Subjects Available in TMBU BSc Botany 6th Semester named MJC-6, MIC-6.
There are total Two Subjects Available in TMBU BSc Botany 7th Semester named MJC-7, MIC-7.
There are total Three Subjects Available in TMBU BSc Botany 8th Semester named MJC-8, MIC-8, VAC-8.
Study Raw: Education World of India आप सभी Students के सहूलियत के लिए Social Media पर भी सारे Students को Bihar के सारे News से Updated रखते है। आपलोग नीचे दिए किसी भी Social Media से जुर सकते हैं। Follow us with following link mentioned below.
University Name | Syllabus |
---|---|
BRABU Universit BA BSc BCom Syllabus | Syllabus |
LNMU Universit BA BSc BCom Syllabus | Syllabus |
TMBU Universit BA BSc BCom Syllabus | Syllabus |
VKSU Universit BA BSc BCom Syllabus | Syllabus |
BNMU Universit BA BSc BCom Syllabus | Syllabus |
Jai Prakash Universit BA BSc BCom Syllabus | Syllabus |
Patliputra University BA BSc BCom Syllabus | Syllabus |
Purnea University BA BSc BCom Syllabus | Syllabus |
Magadh University BA BSc BCom Syllabus | Syllabus |
Munger University BA BSc BCom Syllabus | Syllabus |
Patna University BA BSc BCom Syllabus | Syllabus |
Leave a Reply