Purnea University BSc Botany New Syllabus / CBCS Bachelor of Science in Botany Syllabus: Purnea University New Education Policy (NEP) 2020 based BA Botany Syllabus are available here. Students can Download its BSc Botany Syllabus for All Semester (1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th Semester). Syllabus Downlaod Link Available below. Purnea University BSc Botany New Syllabus CBCS All Semester Details View More..
Major Core Courses
Semester | Type of Syllabus | Subject Names | Credit |
---|---|---|---|
I | MJC-1 | Phycology and Microbiology (Theory) Phycology and Microbiology (Practical) | 6 |
I | MJC-2 | Biomolecules and Cell Biology (Theory) Biomolecules and Cell Biology (Practical) | 6 |
II | MJC-3 | Mycology and Phytopathology (Theory) Mycology and Phytopathology (Practical) | 5 |
II | MJC-4 | Archegoniate (Theory) Archegoniate (Practical) | 4 |
III | MJC-5 | Morphology and Anatomy (Theory) Morphology and Anatomy (Practical) | 5 |
III | MJC-6 | Economic Botany | 5 |
IV | MJC-7 | Genetics | 5 |
IV | MJC-8 | Molecular Biology (Theory) Molecular Biology (Practical) | 5 |
V | MJC-9 | Plant Ecology and Phytogeography (Theory) Plant Ecology and Phytogeography (Practical) | 5 |
V | MJC-10 | Plant Systematics (Theory) Plant Systematics (Practical) | 4 |
VI | MJC-11 | Reproductive Biology of Angiosperms | 5 |
VI | MJC-12 | Plant Physiology (Theory) Plant Physiology (Practical) | 5 |
VII | MJC-13 | Plant Metabolism | 5 |
VII | MJC-14 | Research Methodology | 5 |
VIII | MJC-15 | Recombinant DNA Technology & Plant Biotechnology (Theory) Recombinant DNA Technology & Plant Biotechnology (Practical) | 6 |
VIII | MJC-16 | Horticultural practices and Post Harvest Management Technology | 4 |
Full Credit | 80 |
University Name | Purnea University |
Total Semesters | Semester-1, 2, 3, 4, 5, 6, 7, 8 |
If Complete 1st Year | Certificate Course |
If Complete 2nd Year | Diploma Course |
If Complete 3rd Year | Degree Course |
If Complete 4th Year | Graduate Course |
1 | Click on the link given in next Section. |
2 | New Window of PDF of BSc Botany Syllabus will be open |
3 | Now Open the Syllabus and Download it in PDF |
MJC (Botany) 1st Sem | Click_Here |
MIC (Botany) 1st Sem | Click_Here |
MDC (Botany) 1st Sem | Click_Here |
AEC (Botany) 1st Sem | Click_Here |
SEC (Botany) 1st Sem | Click_Here |
VAC (Botany) 1st Sem | Click_Here |
MJC (Botany) 2nd Sem | Click_Here |
MIC (Botany) 2nd Sem | Click_Here |
MDC (Botany) 2nd Sem | Click_Here |
AEC (Botany) 2nd Sem | Click_Here |
SEC (Botany) 2nd Sem | Click_Here |
VAC (Botany) 2nd Sem | Click_Here |
MJC (Botany) 3rd Sem | Click_Here |
MIC (Botany) 3rd Sem | Click_Here |
MDC (Botany) 3rd Sem | Click_Here |
AEC (Botany) 3rd Sem | Click_Here |
SEC (Botany) 3rd Sem | Click_Here |
MJC (Botany) 4th Sem | Click_Here |
MIC (Botany) 4th Sem | Click_Here |
AEC (Botany) 4th Sem | Click_Here |
MJC (Botany) 5th Sem | Click_Here |
MIC (Botany) 5th Sem | Click_Here |
VAC (Botany) 5th Sem | Click_Here |
MJC (Botany) 6th Sem | Click_Here |
MIC (Botany) 6th Sem | Click_Here |
MJC (Botany) 7th Sem | Click_Here |
MIC (Botany) 7th Sem | Click_Here |
MJC (Botany) 8th Sem | Click_Here |
MIC (Botany) 8th Sem | Click_Here |
VAC (Botany) 8th Sem | Click_Here |
BSc Botany Syllabus (CBCS) | Click Here |
Other UG Syllabus | Click Here |
Purnea University Other Update | Click Here |
There are total 4-Years will be taken to Complete their BSc Botany. In these 4-Year there are total Eight Semesters will be held
There are total 4-Years will be taken to Complete their BSc Botany Courses. In these 4-Year there are total Eight Semesters will be held
There are total Six Subjects Available in Purnea University BSc Botany 1st Semester named MJC-1, MIC-1, MDC-1, AEC-1, SEC-1, VAC-1.
There are total Six Subjects Available in Purnea University BSc Botany 2nd Semester named MJC-2, MIC-2, MDC-2, AEC-2, SEC-2, VAC-2.
There are total Five Subjects Available in Purnea University BSc Botany 3rd Semester named MJC-3, MIC-3, MDC-3, AEC-3, SEC-3.
There are total Three Subjects Available in Purnea University BSc Botany 4th Semester named MJC-4, MIC-4, SEC-4.
There are total Three Subjects Available in Purnea University BSc Botany 5th Semester named MJC-5, MIC-5, VAC-5.
There are total Two Subjects Available in Purnea University BSc Botany 6th Semester named MJC-6, MIC-6.
There are total Two Subjects Available in Purnea University BSc Botany 7th Semester named MJC-7, MIC-7.
There are total Three Subjects Available in Purnea University BSc Botany 8th Semester named MJC-8, MIC-8, VAC-8.
Study Raw: Education World of India आप सभी Students के सहूलियत के लिए Social Media पर भी सारे Students को Bihar के सारे News से Updated रखते है। आपलोग नीचे दिए किसी भी Social Media से जुर सकते हैं। Follow us with following link mentioned below.
University Name | Syllabus |
---|---|
BRABU Universit BA BSc BCom Syllabus | Syllabus |
LNMU Universit BA BSc BCom Syllabus | Syllabus |
TMBU Universit BA BSc BCom Syllabus | Syllabus |
VKSU Universit BA BSc BCom Syllabus | Syllabus |
BNMU Universit BA BSc BCom Syllabus | Syllabus |
Jai Prakash Universit BA BSc BCom Syllabus | Syllabus |
Patliputra University BA BSc BCom Syllabus | Syllabus |
Purnea University BA BSc BCom Syllabus | Syllabus |
Magadh University BA BSc BCom Syllabus | Syllabus |
Munger University BA BSc BCom Syllabus | Syllabus |
Patna University BA BSc BCom Syllabus | Syllabus |
Leave a Reply